

(Unitized kits feature components in industry standard sized boxes.)
| CONTENTS | NUMBER OF UNITS PER KIT | ||||||
|---|---|---|---|---|---|---|---|
| Item No. | Description | Pieces Per Unit | Truck Kit | 10 Unit | 16 Unit | 24 Unit | 36 Unit |
| 0110 | Adhesive Bandage, 1" x 3" | 16 | 1 | 1 | 2 | 3 | 3 |
| 0116 | Adhesive Bandage, ex-large | 6 | 1 | ||||
| 0212 | Adhesive Tape, ½" x 90" | 2 | 1 | 1 | 1 | 1 | 1 |
| 0222 | Bandage Compress, 2" | 4 | 1 | 2 | |||
| 0224 | Bandage Compress, 4" | 1 | 1 | 1 | 2 | 2 | 2 |
| 0351 | First Aid and Burn Cream, 1 g | 6 | 1 | 1 | 1 | 2 | 2 |
| 0515 | Cold Pack, HART, instant cold, kit size | 1 | 1 | 1 | 1 | 2 | |
| 0523 | Eye Wash, HART, 1 o | 1 | 1 | 1 | 1 | ||
| 0117 | Fingertip Bandages | 10 | 1 | 1 | |||
| 0244 | Gauze Bandage, 4" x 6 yd | 1 | 1 | ||||
| 0232 | Gauze Compress, 36" x 36" | 1 | 1 | ||||
| 0234 | Gauze Compress, 24" x 72" | 1 | 1 | 1 | |||
| 0253 | Gauze Pads, 3" x 3" | 4 | 1 | 1 | 1 | 1 | 2 |
| 0118 | Knuckle Bandage | 8 | 1 | 1 | 1 | 2 | |
| 0585 | Medical Gloves, latex, non-sterile | 4 | 1 | 1 | 1; | 2 | 3 |
| 0470 | PVP Iodine Wipes | 10 | 1 | 1 | 1 | 2 | |
| 0552 | Scissors & Forceps | 1 | 1 | ||||
| 0441 | Sooth-A-Sting Wipes, HART | 10 | 1 | 2 | |||
| 0267 | Triangular Bandage, Tyvek®, with pins | 1 | 1 | 1 | 1 | 2 | 2 |
| 0430 | Wound Wipes, HART | 10 | 1 | 1 | 1 | 2 | |
Box Availability and Interior Dimensions
| Metal | Plastic | Polypropylene |
|---|---|---|
| 10 UNIT: 7-1/2" x 4-1/2" x 2-3/8" | 10 UNIT: 7-1/2" x 4-3/4" x 2-1/4" | 10 UNIT: 7-7/8" x 4-3/4" x 2-1/2" |
| 16 UNIT: 9-1/8" x 6-3/8" x 2-3/8" | 16 UNIT: 9-1/4" x 6-1/4" x 2-1/4" | 16 UNIT: 9-3/8" x 6-3/8" x 2-3/8" |
| 24 UNIT: 9-1/8" x 9-1/8" x 2-3/8" | 24 UNIT: 9-1/4" x 9-1/4" x 2-1/4" | |
| 36 UNIT: 13-1/2" x 9-1/8" x 2-3/8" | 36 UNIT: 13-3/4" x 9-1/4" x 2-1/4" |
Go to Unitized Kits refill page.
Go to Unitized Kits information page.
Return to Kits Information page.
Custom screen and fill at an additional charge.
